Friday, 10 April 2026
Below is a general summary of Agrifood’s local client services team details and state-based laboratory contacts.
If you need sales, technical support or have a project or challenge, please contact our services team as per below – we look forward to being able to help you.
Vittoria
| Contatto | Telefono | |
| Client Services / Quotation | 03 9742 0576 0439 026 407 0474 581 550 | [email protected] [email protected] [email protected] |
| Operations | 03 9742 0596 0417 339 735 | [email protected] |
| Sample Management | 03 9742 0555 | [email protected] |
| Administration / Pick Ups / Reports | 03 9742 0555 | [email protected] |
Australia Occidentale
| Contatto | Telefono | |
| Client Services / Quotation | 08 9418 0258 0488 210 645 | [email protected] [email protected] |
| Operations | 03 9742 0596 0417 339 735 | [email protected] |
| Administration / Pick Ups / Reports | 08 9418 0233 | [email protected] |
Queensland
| Contatto | Telefono | |
| Client Services/Quotation | 07 3107 7103 0421 922 421 | [email protected] [email protected] |
| Operations | 03 9742 0596 0417 339 735 | [email protected] |
| Administration / Pick Ups / Reports | 07 3107 9928 | [email protected] |
Invoicing
| Contatto | Telefono | |
| Administration | 03 9742 0555 | [email protected] |